SPM Synchronous Servo Motor

SPM-13 Series

High precision and low inertia design, sensitive response and speed control.

SPM Synchronous Servo Motor SPM-13 Series
Motor
Rated power
Rated speed
Rated torque
Rated frequency
Rated current
Max speed
Peak torque
Ke (E.M.F.) vRMS / 1000 rpm
Kt Nm / Arms
Inertia
Weight
Motor Units SPM-132-10 SPM-132-15 SPM-132-20 SPM-132-30 SPM-133-10 SPM-133-15 SPM-133-20 SPM-133-30 SPM-134-10 SPM-134-15 SPM-134-20 SPM-134-30 SPM-135-10 SPM-135-15 SPM-135-20 SPM-135-30 SPM-136-10 SPM-136-15 SPM-136-20 SPM-136-30 SPM-137-10 SPM-137-15 SPM-137-20 SPM-137-30 SPM-138-10 SPM-138-15 SPM-138-20 SPM-138-30
Rated power kW 12.5 18.8 25 37.5 18.75 28.1 37.5 56.24 22.5 33.8 45 67.5 27.5 41.3 55 82.5 32 48.0 64 96 37.5 56.3 75 112.5 41 61.5 82 123
Rated speed rpm 1000 1500 2000 3000 1000 1500 2000 3000 1000 1500 2000 3000 1000 1500 2000 3000 1000 1500 2000 3000 1000 1500 2000 3000 1000 1500 2000 3000
Rated torque Nm 118 118 118 118 179 179 179 179 215 215 215 215 263 263 263 263 303 303 303 303 355 355 355 355 388 388 388 388
Rated frequency Hz 66.7 100.0 133.3 200.0 66.7 100.0 133.3 200.0 66.7 100.0 133.3 200.0 66.7 100.0 133.3 200.0 66.7 100.0 133.3 200.0 66.7 100.0 133.3 200.0 66.7 100.0 133.3 200.0
Rated current A 23 35 46 70 35 52 70 104 41.5 62.3 83 125 51 76.2 101.5 152.2 59 88.6 118 177.1 69.2 104 138.4 208 75.7 114 151 227
Max speed rpm 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000
Peak torque Nm 295 295 295 295 448 448 448 448 538 538 538 538 658 658 658 658 758 758 758 758 888 888 888 888 970 970 970 970
Ke (E.M.F.) vRMS / 1000 rpm rpm 300 200 150 100 300 200 150 100 300 200 150 100 300 200 150 100 300 200 150 100 300 200 150 100 300 200 150 100
Kt Nm / Arms - 5 3.3 2.5 1.7 5 3.3 2.5 1.7 5 3.3 2.5 1.7 5 3.3 2.5 1.7 5 3.3 2.5 1.7 5 3.3 2.5 1.7 5 3.3 2.5 1.7
Inertia kgcm² 220 220 220 220 290 290 290 290 360 360 360 360 430 430 430 430 500 500 500 500 570 570 570 570 630 630 630 630
Weight kg 123.2 123.2 123.2 123.2 145.6 145.6 145.6 145.6 168 168 168 168 189.2 189.2 189.2 189.2 211.6 211.6 211.6 211.6 231.8 231.8 231.8 231.8 255.36 255.36 255.36 255.36
  • Injection molding machine.
  • Blow molding machine.
  • Press punching machine.
  • Press feeder.
  • Rotary cutter.
  • Textile
  • Printing machine.
  • Machine tool
  • Robotic.
  • Handing system.
  • Cut to length.
  • Packaging machine.
  • Fly shear.