SPMA Synchronous Servo Motor

SPMA-06 Series

High precision and low inertia design, sensitive response and speed control.

SPMA Synchronous Servo Motor SPMA-06 Series
Motor
Rated power
Rated speed
Rated torque
Rated frequency
Rated current
Max speed
Peak torque
Ke (E.M.F.) vRMS / 1000 rpm
Kt Nm / Arms
Inertia
Weight
Motor Units SPMA-06-0425 SPMA-06-0520 SPMA-06-0525 SPMA-06-0625 SPMA-06-0820 SPMA-06-0825 SPMA-06-0830 SPMA-06-1015 SPMA-06-1025 SPMA-06-1515 SPMA-06-1525
Rated power kW 1 1 1.3 1.5 1.6 2 2.4 1.5 2.6 2.3 3.8
Rated speed rpm 2500 2000 2500 2500 2000 2500 3000 1500 2500 1500 2500
Rated torque Nm 4 5 5 6 7.5 7.5 7.5 10 10 15 15
Rated frequency Hz 167 134 167 167 134 167 200 100 167 100 167
Rated current A 1.8 1.8 2.4 2.8 3 3.7 4.7 2.8 4.8 4.2 7
Max speed rpm 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000
Peak torque Nm 10 12.5 12.5 15 18.8 18.8 18.8 25 25 38 38
Ke (E.M.F.) vRMS / 1000 rpm rpm 120 150 120 120 150 2 100 200 120 200 120
Kt Nm / Arms - 2 2.5 2 2 2.5 2 1.7 3.3 2 3.3 2
Inertia kgcm² 8.5 10.6 10.6 12.6 15.8 15.8 15.8 21.4 21.4 32.4 32.4
Weight kg 7.4 7.9 7.9 8.6 9.5 9.5 9.5 11.1 11.1 14.3 14.3
  • Injection molding machine.
  • Blow molding machine.
  • Press punching machine.
  • Press feeder.
  • Rotary cutter.
  • Textile
  • Printing machine.
  • Machine tool
  • Robotic.
  • Handing system.
  • Cut to length.
  • Packaging machine.
  • Fly shear.