SPM Synchronous Servo Motor

SPM-07 Series

High precision and low inertia design, sensitive response and speed control.

SPM Synchronous Servo Motor SPM-07 Series
Motor
Rated power
Rated speed
Rated torque
Rated frequency
Rated current
Max speed
Peak torque
Ke (E.M.F.) vRMS / 1000 rpm
Kt Nm / Arms
Inertia
Weight
Motor Units SPM-072-10 SPM-072-15 SPM-072-20 SPM-072-30 SPM-074-10 SPM-074-15 SPM-074-20 SPM-074-30 SPM-076-10 SPM-076-15 SPM-076-20 SPM-076-30 SPM-078-10 SPM-078-15 SPM-078-20 SPM-078-30
Rated power kW 1.2 1.9 2.5 3.7 1.8 2.8 3.7 5.5 2.5 3.8 5.0 7.5 3.2 4.8 6.3 9.5
Rated speed rpm 1000 1500 2000 3000 1000 1500 2000 3000 1000 1500 2000 3000 1000 1500 2000 3000
Rated torque Nm 12 12 12 12 17 17 17 17 24 24 24 24 30 30 30 30
Rated frequency Hz 66.7 100.0 133.3 200.0 66.7 100.0 133.3 200.0 66.7 100.0 133.3 200.0 66.7 100.0 133.3 200.0
Rated current A 2.2 3.5 4.6 6.8 3.3 5.3 6.8 10.1 4.6 7 9.2 13.8 5.9 8.9 11.6 17.5
Max speed rpm 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000
Peak torque Nm 30 30 30 30 43 43 43 43 60 60 60 60 75 75 75 75
Ke (E.M.F.) vRMS / 1000 rpm rpm 300 200 150 100 300 200 150 100 300 200 150 100 300 200 150 100
Kt Nm / Arms - 5 3.3 2.5 1.7 5 3.3 2.5 1.7 5 3.3 2.5 1.7 5 3.3 2.5 1.7
Inertia kgcm² 7 7 7 7 13 13 13 13 18 18 18 18 24 24 24 24
Weight kg 23.5 23.5 23.5 23.5 26.8 26.8 26.8 26.8 30.2 30.2 30.2 30.2 33.6 33.6 33.6 33.6
  • Injection molding machine.
  • Blow molding machine.
  • Press punching machine.
  • Press feeder.
  • Rotary cutter.
  • Textile
  • Printing machine.
  • Machine tool
  • Robotic.
  • Handing system.
  • Cut to length.
  • Packaging machine.
  • Fly shear.